Address: | Westkade 61, 4551 CD Sas van Gent |
Type of residence | House, single-family house, semi-detached house |
Plot size | 148 m² |
Liveable area | 106 m² |
Acceptance | By consultation |
Status | Rented |
All characteristics | |
Type of residence | House, single-family house, semi-detached house |
---|---|
Construction period | 1920 |
Status | Rented |
Obtainable from | 19 June 2023 |
Offer | |
---|---|
Reference number | 05733 |
Asking price | €800 per month (incl. service costs) |
Deposit | €1,900 |
Status | Rented |
Acceptance | By consultation |
Obtainable from | 19 June 2023 |
Obtainable until | 19 June 2024 |
Last updated | 21 June 2023 |
Construction | |
---|---|
Type of residence | House, single-family house, semi-detached house |
Type of construction | Existing estate |
Construction period | 1920 |
Roof materials | Bitumen, Tiles |
Rooftype | Front gable |
Isolations | Roof |
Surfaces and content | |
---|---|
Plot size | 148 m² |
Floor Surface | 106 m² |
Living area | 32 m² |
Kitchen area | 10.5 m² |
Content | 320 m³ |
Surface area other inner rooms | 10 m² |
Layout | |
---|---|
Number of floors | 2 |
Number of rooms | 4 (of which 3 bedrooms) |
Number of bathrooms | 2 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | Near public transport, Residential area, Unobstructed view |
Garden | |
---|---|
Type | Patio |
Main garden | Yes |
Orientation | West |
Condition | Well maintained |
Energy consumption | |
---|---|
Energy certificate | G |
Boiler | |
---|---|
Type of boiler | Intergas |
Heating source | Gas |
Year of manufacture | 2006 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Garden available | Yes |
Cadastral informations | |
---|---|
Terneuzen C 2505 | |
Area | 148 m² |
Ownership | Full ownership |