All characteristics | |
Type of residence | Apartment, flat with shared staircase, apartment |
---|---|
Construction period | 1999 |
Status | Sold |
Offer | |
---|---|
Reference number | 06126 |
Asking price | €150,000 |
Upholstered | Not furnished |
Furnishing | Unfurnished |
Status | Sold |
Acceptance | By consultation |
Last updated | 27 February 2021 |
Construction | |
---|---|
Type of residence | Apartment, flat with shared staircase, apartment |
Floor | 2nd floor |
Type of construction | Existing estate |
Construction period | 1999 |
Roof materials | Tiles |
Rooftype | Front gable |
Isolations | Cavity wall, Floor, Insulated glazing, Roof, Wall |
Surfaces and content | |
---|---|
Plot size | 16 m² |
Effective area | 68 m² |
Living area | 25 m² |
Kitchen area | 9 m² |
Content | 200 m³ |
Surface area other inner rooms | 3 m² |
Surface area external storage rooms | 15 m² |
Surface area external, linked storage rooms | 2.5 m² |
Mapping | |
---|---|
Number of floors | 1 |
Number of rooms | 3 of which (2 bedrooms) |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | On a busy street, On waterway, Residential area |
Energy consumption | |
---|---|
Energy certificate | C |
Boiler | |
---|---|
Type of boiler | Remeha |
Heating source | Gas |
Year of manufacture | 2012 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Bathroom facilities | Shower, Sink |
Parking | Garagebox |
Has a garage | Yes |
Association of owners | |
---|---|
Registered at Chamber of Commerce | Yes |
Annual meeting | Yes |
Periodic contribution | Yes |
Long term maintenance plan | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
Wildervank K 2467 | |
Area | 16 m² |
Range | Entire lot |
Ownership | Full ownership |
Wildervank K 2200 | |
Range | Condominium |
Ownership | Full ownership |