| All characteristics | |
| Type of residence | House, single-family house, detached house |
|---|---|
| Construction period | 1955 |
| Status | Rented |
| Offer | |
|---|---|
| Reference number | 140 |
| Asking price | €4,600 per month (upholstered, indexed) |
| Upholstered | Yes |
| Upholstered | Upholstered |
| Status | Rented |
| Acceptance | By 17 July 2026 |
| Construction | |
|---|---|
| Type of residence | House, single-family house, detached house |
| Type of construction | Existing estate |
| Construction period | 1955 |
| Roof materials | Bitumen |
| Rooftype | Flat |
| Surfaces and content | |
|---|---|
| Plot size | 651 m² |
| Floor Surface | 251 m² |
| Content | 818 m³ |
| Layout | |
|---|---|
| Number of floors | 2 |
| Number of rooms | 8 (of which 6 bedrooms) |
| Number of bathrooms | 3 (and 1 separate toilet) |
| Features | |
|---|---|
| Number of parking spaces | 2 |
| Water heating | Central heating system |
| Heating | Central heating |
| Ventilation method | Mechanical ventilation |
| Bathroom facilities Bathroom 1 | Bath, Shower, Washbasin furniture |
| Bathroom facilities Bathroom 2 | Toilet, Walkin shower, Washbasin furniture |
| Bathroom facilities Bathroom 3 | Shower, Toilet, Washbasin furniture |
| Has ventilation | Yes |
| Cadastral informations | |
|---|---|
| Cadastral designation | Hilversum Q 362 |
| Area | 651 m² |
| Ownership | Full ownership |