All characteristics | |
Type of residence | Apartment, upstairs apartment, apartment |
---|---|
Construction period | 1985 |
Status | Rented |
Offer | |
---|---|
Reference number | 00769 |
Asking price | €2,550 per month (incl. service costs) |
Deposit | €2,550 |
Service costs | €250 per month |
Status | Rented |
Acceptance | Immediately |
Last updated | 05 September 2024 |
Construction | |
---|---|
Type of residence | Apartment, upstairs apartment, apartment |
Floor | 1st floor |
Type of construction | Existing estate |
Construction period | 1985 |
Roof materials | Bitumen, Tiles |
Rooftype | Pyramid hip |
Certifications | Energy performance advice |
Isolations | HR glazing, Insulated glazing, Roof, Wall |
Surfaces and content | |
---|---|
Floor Surface | 187 m² |
Content | 675 m³ |
Surface area other inner rooms | 5 m² |
External surface area | 90 m² |
Layout | |
---|---|
Number of floors | 2 |
Number of rooms | 4 (of which 3 bedrooms) |
Number of bathrooms | 2 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | City centre, Near highway, Near school |
Garden | |
---|---|
Type | Sun terrace |
Orientation | South west |
Condition | Normal |
Energy consumption | |
---|---|
Energy certificate | B |
Boiler | |
---|---|
Type of boiler | HR |
Heating source | Gas |
Year of manufacture | 2023 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Ventilation method | Natural ventilation |
Bathroom facilities Bathroom 1 | Bath, Double sink, Toilet, Walkin shower |
Bathroom facilities Bathroom 2 | Sink, Toilet, Walkin shower |
Garden available | Yes |
Has a skylight | Yes |
Has sliding doors | Yes |
Association of owners | |
---|---|
Annual meeting | Yes |
Periodic contribution | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
Cadastral designation | Best H 4400 |